Browser Latest Diesel Cars Prices In UAE, Specs, Reviews And Pictures
Toyota Hiace 2018 2.5L Commuter M/T
Price : AED 93,450

Engine Cap: | 2.5 liters |
Drivetrain: | Rear Wheel Drive |
Horse Power: | 88 hp |
Transmission: | Manual |
Top Speed: | 0 km/h |
Length: | 4.715 meters |
Width: | 1.8 meters |
Height: | 1.985 meters |
Wheel Base: | 2.985 meters |
Trunk Cap: | 0 liters |
View Details
Toyota Coaster 2017 4.2L (30-Seater)
Price : AED 188,475

Engine Cap: | 4.2 liters |
Drivetrain: | Rear Wheel Drive |
Horse Power: | 135 hp |
Transmission: | Manual |
Top Speed: | 0 km/h |
Length: | 6.99 meters |
Width: | 2.08 meters |
Height: | 2.635 meters |
Wheel Base: | 3.935 meters |
Trunk Cap: | 0 liters |
View Details
Isuzu D-MAX 2018 Crew Cab 2WD Standard
Price : AED 66,843

Engine Cap: | 2.5 liters |
Drivetrain: | Rear Wheel Drive |
Horse Power: | 109 hp |
Transmission: | Manual |
Top Speed: | 160 km/h |
Length: | 5.295 meters |
Width: | 1.775 meters |
Height: | 1.695 meters |
Wheel Base: | 3.095 meters |
Trunk Cap: | 0 liters |
View Details
Isuzu D-MAX 2018 3.0L Crew Cab 4WD LS
Price : AED 98,900

Engine Cap: | 3 liters |
Drivetrain: | All Wheel Drive |
Horse Power: | 134 hp |
Transmission: | Automatic |
Top Speed: | 165 km/h |
Length: | 5.295 meters |
Width: | 1.86 meters |
Height: | 1.785 meters |
Wheel Base: | 3.095 meters |
Trunk Cap: | 1100 liters |
View Details
Isuzu D-MAX 2018 Crew Cab 4WD LS
Price : AED 98,700

Engine Cap: | 2.5 liters |
Drivetrain: | All Wheel Drive |
Horse Power: | 109 hp |
Transmission: | Manual |
Top Speed: | 0 km/h |
Length: | 0 meters |
Width: | 0 meters |
Height: | 0 meters |
Wheel Base: | 0 meters |
Trunk Cap: | 0 liters |
View Details
Isuzu D-MAX 2018 Arctic Trucks AT35 (M/T)
Price : AED 129,900

Engine Cap: | 3 liters |
Drivetrain: | All Wheel Drive |
Horse Power: | 161 hp |
Transmission: | Manual |
Top Speed: | 170 km/h |
Length: | 5.296 meters |
Width: | 1.999 meters |
Height: | 1.93 meters |
Wheel Base: | 3.096 meters |
Trunk Cap: | 1270 liters |
View Details
Isuzu D-MAX 2018 Arctic Trucks AT35 (A/T)
Price : AED 140,000

Engine Cap: | 3 liters |
Drivetrain: | All Wheel Drive |
Horse Power: | 161 hp |
Transmission: | Automatic |
Top Speed: | 170 km/h |
Length: | 5.296 meters |
Width: | 1.999 meters |
Height: | 1.93 meters |
Wheel Base: | 3.096 meters |
Trunk Cap: | 1270 liters |
View Details
Isuzu D-MAX 2018 Single Cab 2WD Standard
Price : AED 55,650

Engine Cap: | 2.5 liters |
Drivetrain: | Rear Wheel Drive |
Horse Power: | 79 hp |
Transmission: | Manual |
Top Speed: | 150 km/h |
Length: | 5.315 meters |
Width: | 1.775 meters |
Height: | 1.69 meters |
Wheel Base: | 3.095 meters |
Trunk Cap: | 0 liters |
View Details
Ford Ranger 2018 2.5L Single Cab
Price : AED 78,900

Engine Cap: | 2.5 liters |
Drivetrain: | All Wheel Drive |
Horse Power: | 164 hp |
Transmission: | Manual |
Top Speed: | 170 km/h |
Length: | 5.11 meters |
Width: | 1.762 meters |
Height: | 1.681 meters |
Wheel Base: | 2.984 meters |
Trunk Cap: | 1059 liters |
View Details
Ford Ranger 2018 2.2L Double Cab (Base) Hi-Rider 4X4 M/T
Price : AED 104,900

Engine Cap: | 2.2 liters |
Drivetrain: | All Wheel Drive |
Horse Power: | 118 hp |
Transmission: | Manual |
Top Speed: | 160 km/h |
Length: | 5.171 meters |
Width: | 1.811 meters |
Height: | 1.719 meters |
Wheel Base: | 3.197 meters |
Trunk Cap: | 1180 liters |
View Details
Copyright © 2019 GccPoint.com. All rights reserved.
